| Subject | Workload | Classes | Exams |
| First Block |
| Introduction to Economics | 3 ECTS | | 1st Sitting |
| Introduction to Econometrics | 3 ECTS | September 5 | October 4 – 11 |
| Algebra and Calculus | 3 ECTS | – October 2 | 2nd Sitting |
| Optimization | 3 ECTS | | May 12 – 16 |
| Second Block |
| Microeconomics | 5 ECTS | | 1st Sitting |
| Macroeconomics | 5 ECTS | October 14 – | December 10 – 20 |
| Econometrics | 5 ECTS | December 4 | 2nd Sitting |
| Quantitative Methods & Time Series | 5 ECTS | | May 12 – 16 |
| Third Block |
| Monetary Markets | 4 ECTS | | 1st Sitting |
| Causal Inference for the Social Sciences | 4 ECTS | January 7 – | February 21 – 28 |
| Environmental Economics | 4 ECTS | February 14 | 2nd Sitting |
| Experimental and Behavioral Economics | 4 ECTS | | June 9 – 13 |
| Fourth Block |
| Social Choice and Welfare | 4 ECTS | | 1st Sitting |
| Growth and Development Economics | 4 ECTS | March 3 – | April 16- May 2 |
| Energy Markets | 4 ECTS | April 11 | 2nd Sitting |
| Labor Markets | 4 ECTS | | June 9 – 13 |
| Fifth Block |
| | | 1st Sitting | 2nd Sitting |
| Master’s Thesis Proposal | 12 ECTS | June 6 | July 7 |
| Master’s Thesis Defense | July 10 – 11 | September 12 |
| Master’s Thesis Submission | July 24 | September 19 |